VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,450,413,613 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/11.
Total transferred traffic through VPN is 917,928.16 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,796,081.7 GB  585,344,903
2 Iran (ISLAMIC Republic Of)  98,484,399.0 GB  5,310,377,113
3 Russian Federation  87,691,331.7 GB  1,388,425,705
4 Japan  67,273,801.4 GB  693,868,450
5 United States  52,489,371.5 GB  1,087,299,004
6 Taiwan  50,262,496.5 GB  788,736,649
7 France  46,041,600.0 GB  588,342,906
8 Indonesia  38,124,162.3 GB  887,670,411
9 India  35,674,433.2 GB  767,802,266
10 China  29,472,021.7 GB  771,005,872
11 Viet Nam  29,210,438.7 GB  495,667,996
12 Thailand  19,340,950.8 GB  344,267,034
13 United Arab Emirates  15,565,091.8 GB  516,600,790
14 Hong Kong  14,602,879.1 GB  236,195,940
15 Myanmar  12,860,528.9 GB  224,285,111
16 Philippines  12,808,011.9 GB  315,644,257
17 Malaysia  11,786,456.3 GB  139,482,995
18 Turkmenistan  11,509,843.8 GB  154,044,483
19 Bangladesh  9,463,389.6 GB  387,115,559
20 Ukraine  9,304,991.5 GB  532,368,249
21 Canada  8,022,579.4 GB  81,977,709
22 Saudi Arabia  7,893,235.1 GB  107,956,281
23 Germany  7,807,345.5 GB  240,991,911
24 Turkey  6,679,932.5 GB  97,995,334
25 Singapore  6,629,609.7 GB  399,807,006
26 Iraq  5,649,493.4 GB  224,573,132
27 Australia  5,526,610.8 GB  112,535,306
28 Brazil  5,225,504.7 GB  1,367,661,742
29 United Kingdom  5,189,960.9 GB  126,143,368
30 Lao People's Democratic Republic  4,455,247.4 GB  73,237,877
31 Pakistan  4,329,208.8 GB  104,266,255
32 Nigeria  3,653,196.7 GB  437,215,691
33 Cambodia  3,166,635.5 GB  92,109,012
34 Kenya  3,048,960.4 GB  182,948,603
35 Mexico  2,448,548.6 GB  43,590,864
36 Argentina  2,386,217.9 GB  35,035,888
37 Oman  2,002,817.9 GB  36,298,601
38 Spain  1,953,627.2 GB  21,410,412
39 Netherlands  1,902,077.6 GB  50,639,618
40 Armenia  1,454,234.2 GB  4,867,701
41 Egypt  1,352,191.3 GB  37,486,126
42 Qatar  1,336,097.9 GB  18,829,081
43 Algeria  1,329,677.1 GB  36,775,582
44 Nepal  1,323,675.0 GB  19,641,337
45 Syrian Arab Republic  1,283,621.0 GB  235,090,153
46 Jordan  1,270,888.2 GB  25,283,235
47 Italy  1,219,603.1 GB  14,825,054
48 Somalia  1,160,435.1 GB  52,159,086
49 Kyrgyzstan  1,131,582.3 GB  12,674,894
50 New Zealand  1,122,933.6 GB  14,933,280
51 Sudan  1,057,882.2 GB  39,591,695
52 Macau  1,047,415.5 GB  18,981,262
53 Kazakhstan  1,028,393.1 GB  15,020,913
54 Colombia  1,019,026.6 GB  19,578,602
55 Sweden  994,414.8 GB  17,146,361
56 Ghana  941,636.3 GB  55,512,562
57 Austria  925,847.4 GB  14,559,918
58 Venezuela  845,975.0 GB  25,705,324
59 Cote D'ivoire  820,370.5 GB  10,540,229
60 Belarus  816,099.2 GB  21,570,432
61 Chile  813,847.5 GB  14,059,436
62 Romania  781,419.9 GB  13,398,411
63 Peru  764,385.2 GB  10,549,964
64 Ethiopia  747,866.5 GB  38,838,576
65 Mongolia  693,571.7 GB  11,288,153
66 Libyan Arab Jamahiriya  675,641.5 GB  19,065,190
67 Kuwait  669,252.8 GB  10,316,689
68 Morocco  648,536.4 GB  25,217,030
69 Poland  629,553.9 GB  8,796,610
70 Azerbaijan  595,213.2 GB  10,528,798
71 Latvia  587,223.7 GB  3,005,459
72 Yemen  581,887.3 GB  19,776,733
73 Ecuador  565,716.7 GB  53,559,396
74 Norway  542,821.9 GB  4,687,459
75 Switzerland  515,021.7 GB  36,291,448
76 Palestinian Territory Occupied  498,768.1 GB  12,375,010
77 Belgium  470,775.2 GB  6,275,598
78 South Africa  460,079.9 GB  17,002,711
79 Finland  435,460.1 GB  3,896,832
80 Tanzania United Republic of  420,453.6 GB  10,642,557
81 Afghanistan  407,651.1 GB  15,163,613
82 Gabon  403,300.3 GB  3,793,467
83 Israel  400,360.1 GB  9,053,259
84 Uganda  373,320.9 GB  18,958,459
85 Portugal  366,806.6 GB  5,795,352
86 Denmark  330,055.2 GB  3,019,828
87 Lithuania  319,942.2 GB  4,052,589
88 Hungary  318,251.0 GB  4,831,306
89 Czech Republic  316,037.3 GB  4,917,187
90 Georgia  293,231.9 GB  3,529,209
91 Guinea  281,448.4 GB  8,601,868
92 Greece  263,571.5 GB  3,736,146
93 Sri Lanka  254,409.5 GB  6,552,094
94 Bahrain  224,909.6 GB  3,650,465
95 Tunisia  216,807.6 GB  6,054,963
96 Brunei Darussalam  211,577.5 GB  1,600,257
97 Dominican Republic  210,487.4 GB  6,887,690
98 Bulgaria  210,456.9 GB  4,108,815
99 Guatemala  202,586.3 GB  4,377,412
100 Lebanon  202,504.3 GB  9,014,587
101 Uzbekistan  201,581.3 GB  4,036,498
102 Serbia  197,798.8 GB  3,534,955
103 Panama  183,749.7 GB  4,969,594
104 Bolivia  181,227.7 GB  3,199,464
105 Djibouti  162,851.6 GB  4,248,236
106 Paraguay  155,334.0 GB  2,070,042
107 Ireland  135,819.3 GB  1,880,213
108 Slovenia  132,540.3 GB  1,545,217
109 Croatia (LOCAL Name: Hrvatska)  114,240.2 GB  1,147,836
110 Costa Rica  114,229.8 GB  1,704,207
111 Slovakia (SLOVAK Republic)  109,820.1 GB  1,230,992
112 Moldova Republic of  106,392.3 GB  2,690,882
113 Cuba  103,910.4 GB  2,716,339
114 Albania  103,758.1 GB  2,339,770
115 Bosnia and Herzegowina  102,799.9 GB  933,985
116 Mauritius  98,889.5 GB  1,320,104
117 Jamaica  91,173.5 GB  2,074,999
118 Bhutan  81,183.7 GB  1,680,910
119 Estonia  80,554.1 GB  1,050,327
120 Uruguay  76,696.6 GB  1,125,547
121 Luxembourg  61,320.0 GB  1,326,304
122 Honduras  60,458.7 GB  1,398,069
123 Benin  60,111.0 GB  6,921,876
124 Antigua and Barbuda  58,641.3 GB  1,622,302
125 Cyprus  55,007.7 GB  6,219,546
126 Togo  53,861.3 GB  1,414,248
127 Maldives  52,236.9 GB  904,877
128 Senegal  51,628.2 GB  1,961,824
129 Guam  50,871.0 GB  982,155
130 Rwanda  46,560.6 GB  1,470,259
131 Northern Mariana Islands  43,569.8 GB  269,634
132 Macedonia  41,953.5 GB  653,425
133 Trinidad and Tobago  41,824.8 GB  639,205
134 Korea Democratic People's Republic of  39,694.6 GB  299,565
135 Cameroon  36,669.7 GB  3,210,831
136 Timor-leste  33,963.9 GB  739,970
137 Mozambique  33,365.1 GB  2,413,420
138 El Salvador  32,995.8 GB  871,536
139 Fiji  29,734.3 GB  819,905
140 Barbados  28,680.6 GB  347,984
141 Madagascar  28,593.0 GB  752,241
142 Nicaragua  27,044.6 GB  522,757
143 Malta  26,637.2 GB  503,108
144 Namibia  25,306.1 GB  750,941
145 Tajikistan  25,136.6 GB  1,203,787
146 Iceland  25,056.8 GB  754,421
147 Puerto Rico  24,438.7 GB  654,807
148 Palau  24,097.3 GB  187,212
149 Reunion  23,466.4 GB  94,045
150 Seychelles  22,219.5 GB  3,417,373
151 Chad  21,523.7 GB  4,515,152
152 Congo The Democratic Republic of The  21,397.8 GB  1,454,071
153 Angola  20,663.3 GB  749,287
154 Mali  18,394.9 GB  1,064,625
155 Burkina Faso  18,218.8 GB  1,569,174
156 Montenegro  17,698.0 GB  370,943
157 Mauritania  17,653.9 GB  531,687
158 Bahamas  17,629.0 GB  346,357
159 Zambia  16,291.3 GB  656,414
160 Zimbabwe  15,979.7 GB  2,282,194
161 Saint Lucia  15,035.8 GB  181,839
162 Guyana  14,011.1 GB  301,413
163 Malawi  13,231.0 GB  190,310
164 Papua New Guinea  12,850.0 GB  195,456
165 Suriname  11,209.1 GB  310,642
166 Samoa  9,858.8 GB  21,286
167 New Caledonia  9,708.4 GB  127,958
168 Haiti  9,250.1 GB  391,705
169 French Polynesia  8,988.5 GB  186,716
170 Belize  8,864.1 GB  515,850
171 Gambia  8,494.0 GB  3,636,966
172 Aruba  8,385.1 GB  93,096
173 Botswana  8,329.9 GB  191,695
174 Saint Vincent and The Grenadines  7,885.2 GB  100,410
175 Curacao  6,927.9 GB  132,814
176 Liberia  6,567.5 GB  551,582
177 South Sudan  6,268.5 GB  340,548
178 Marshall Islands  6,260.8 GB  59,733
179 Dominica  5,315.0 GB  294,397
180 Vanuatu  5,298.3 GB  275,894
181 Martinique  5,258.6 GB  75,095
182 Equatorial Guinea  5,184.0 GB  316,411
183 Congo  4,535.6 GB  123,602
184 Grenada  3,892.6 GB  87,538
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,124
188 Guadeloupe  3,079.3 GB  43,098
189 Andorra  3,029.5 GB  72,828
190 Comoros  2,944.3 GB  51,495
191 Cape Verde  2,890.4 GB  132,221
192 Sierra Leone  2,885.8 GB  111,357
193 Cayman Islands  2,530.7 GB  57,233
194 Tonga  2,322.4 GB  164,771
195 Swaziland  2,278.1 GB  85,232
196 American Samoa  2,151.8 GB  47,848
197 Sint Maarten  2,029.7 GB  51,375
198 Micronesia Federated States of  1,977.9 GB  88,369
199 Niger  1,965.0 GB  142,095
200 Burundi  1,959.7 GB  195,888
201 Solomon Islands  1,886.2 GB  75,621
202 Virgin Islands (U.S.)  1,733.7 GB  21,897
203 Faroe Islands  1,684.7 GB  29,867
204 Gibraltar  1,589.7 GB  39,161
205 Turks and Caicos Islands  1,199.0 GB  24,711
206 Lesotho  1,149.3 GB  56,116
207 Virgin Islands (BRITISH)  1,132.3 GB  33,850
208 Saint Kitts and Nevis  977.3 GB  14,009
209 Jersey  970.8 GB  26,567
210 Guinea-bissau  723.7 GB  30,083
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  317.8 GB  11,861
216 Liechtenstein  293.8 GB  6,439
217 Sao Tome and Principe  266.2 GB  9,809
218 Central African Republic  180.8 GB  18,310
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,308
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4