Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,172 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21450392166 2026/05/11 11:57:20 (1 mins ago) In-use 1 mins Thailand Thailand 125.26.x.x OpenVPN In-use
VPN-21450392165 2026/05/11 11:57:19 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 61.78.x.x OpenVPN In-use
VPN-21450392164 2026/05/11 11:57:19 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21450392163 2026/05/11 11:57:19 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21450392162 2026/05/11 11:57:19 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21450392161 2026/05/11 11:57:18 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 222.121.x.x OpenVPN In-use
VPN-21450392160 2026/05/11 11:57:18 (1 mins ago) In-use 1 mins Guatemala Japan 219.100.x.x OpenVPN In-use
VPN-21450392159 2026/05/11 11:57:18 (1 mins ago) In-use 1 mins Macau Japan 219.100.x.x OpenVPN In-use
VPN-21450392158 2026/05/11 11:57:18 (1 mins ago) In-use 1 mins Japan Korea Republic of 221.145.x.x OpenVPN In-use
VPN-21450392157 2026/05/11 11:57:18 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Thailand 125.26.x.x OpenVPN In-use
VPN-21450392156 2026/05/11 11:57:17 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21450392155 2026/05/11 11:57:17 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21450392154 2026/05/11 11:57:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21450392153 2026/05/11 11:57:17 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21450392152 2026/05/11 11:57:17 (1 mins ago) In-use 1 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450392151 2026/05/11 11:57:16 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21450392150 2026/05/11 11:57:16 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450392149 2026/05/11 11:57:16 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21450392148 2026/05/11 11:57:16 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21450392147 2026/05/11 11:57:16 (1 mins ago) In-use 1 mins Philippines Korea Republic of 221.167.x.x OpenVPN In-use
VPN-21450392146 2026/05/11 11:57:15 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21450392145 2026/05/11 11:57:14 (1 mins ago) In-use 1 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21450392144 2026/05/11 11:57:14 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21450392143 2026/05/11 11:57:14 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21450392142 2026/05/11 11:57:13 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21450392141 2026/05/11 11:57:13 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21450392140 2026/05/11 11:57:13 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450392139 2026/05/11 11:57:12 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21450392138 2026/05/11 11:57:12 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450392137 2026/05/11 11:57:12 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21450392136 2026/05/11 11:57:12 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21450392135 2026/05/11 11:57:12 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21450392134 2026/05/11 11:57:12 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21450392133 2026/05/11 11:57:11 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21450392132 2026/05/11 11:57:11 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21450392131 2026/05/11 11:57:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21450392130 2026/05/11 11:57:11 (1 mins ago) In-use 1 mins Germany Thailand 125.26.x.x OpenVPN In-use
VPN-21450392129 2026/05/11 11:57:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21450392128 2026/05/11 11:57:11 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21450392127 2026/05/11 11:57:11 (1 mins ago) 11:57:11 0 mins Singapore Korea Republic of 121.169.x.x OpenVPN 0.00 MB
VPN-21450392126 2026/05/11 11:57:11 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21450392125 2026/05/11 11:57:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21450392124 2026/05/11 11:57:11 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450392123 2026/05/11 11:57:10 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21450392122 2026/05/11 11:57:10 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450392121 2026/05/11 11:57:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21450392120 2026/05/11 11:57:10 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21450392119 2026/05/11 11:57:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21450392118 2026/05/11 11:57:09 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21450392117 2026/05/11 11:57:09 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21450392116 2026/05/11 11:57:09 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450392115 2026/05/11 11:57:09 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450392114 2026/05/11 11:57:09 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21450392113 2026/05/11 11:57:09 (1 mins ago) In-use 1 mins Argentina Japan 114.175.x.x OpenVPN In-use
VPN-21450392112 2026/05/11 11:57:08 (1 mins ago) In-use 1 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21450392111 2026/05/11 11:57:08 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21450392110 2026/05/11 11:57:08 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21450392109 2026/05/11 11:57:08 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21450392108 2026/05/11 11:57:08 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21450392107 2026/05/11 11:57:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21450392106 2026/05/11 11:57:08 (1 mins ago) In-use 1 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450392105 2026/05/11 11:57:08 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21450392104 2026/05/11 11:57:08 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450392103 2026/05/11 11:57:07 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21450392102 2026/05/11 11:57:07 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21450392101 2026/05/11 11:57:07 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21450392100 2026/05/11 11:57:07 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21450392099 2026/05/11 11:57:07 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21450392098 2026/05/11 11:57:07 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21450392097 2026/05/11 11:57:07 (1 mins ago) In-use 1 mins Viet Nam Japan 162.43.x.x OpenVPN In-use
VPN-21450392096 2026/05/11 11:57:07 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21450392095 2026/05/11 11:57:07 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21450392094 2026/05/11 11:57:07 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21450392093 2026/05/11 11:57:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21450392092 2026/05/11 11:57:06 (1 mins ago) In-use 1 mins United States Korea Republic of 59.3.x.x OpenVPN In-use
VPN-21450392091 2026/05/11 11:57:06 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21450392090 2026/05/11 11:57:06 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450392089 2026/05/11 11:57:06 (1 mins ago) In-use 1 mins United States Korea Republic of 59.3.x.x OpenVPN In-use
VPN-21450392088 2026/05/11 11:57:06 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21450392087 2026/05/11 11:57:06 (1 mins ago) In-use 1 mins Japan Korea Republic of 59.18.x.x OpenVPN In-use
VPN-21450392086 2026/05/11 11:57:06 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21450392085 2026/05/11 11:57:06 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21450392084 2026/05/11 11:57:06 (1 mins ago) In-use 1 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450392083 2026/05/11 11:57:06 (1 mins ago) In-use 1 mins Brazil Korea Republic of 211.115.x.x OpenVPN In-use
VPN-21450392082 2026/05/11 11:57:06 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21450392081 2026/05/11 11:57:05 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21450392080 2026/05/11 11:57:05 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450392079 2026/05/11 11:57:05 (1 mins ago) In-use 1 mins Taiwan Japan 118.19.x.x OpenVPN In-use
VPN-21450392078 2026/05/11 11:57:05 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21450392077 2026/05/11 11:57:05 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21450392076 2026/05/11 11:57:05 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21450392075 2026/05/11 11:57:05 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21450392074 2026/05/11 11:57:04 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21450392073 2026/05/11 11:57:04 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21450392072 2026/05/11 11:57:04 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21450392071 2026/05/11 11:57:04 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21450392070 2026/05/11 11:57:04 (1 mins ago) In-use 1 mins Indonesia Thailand 49.49.x.x OpenVPN In-use
VPN-21450392069 2026/05/11 11:57:04 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21450392068 2026/05/11 11:57:04 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21450392067 2026/05/11 11:57:03 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21450392066 2026/05/11 11:57:03 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21450392065 2026/05/11 11:57:03 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21450392064 2026/05/11 11:57:03 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21450392063 2026/05/11 11:57:03 (1 mins ago) In-use 1 mins United States Korea Republic of 59.3.x.x OpenVPN In-use
VPN-21450392062 2026/05/11 11:57:03 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21450392061 2026/05/11 11:57:03 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21450392060 2026/05/11 11:57:03 (1 mins ago) In-use 1 mins Ghana Korea Republic of 59.3.x.x OpenVPN In-use
VPN-21450392059 2026/05/11 11:57:03 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21450392058 2026/05/11 11:57:02 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21450392057 2026/05/11 11:57:02 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21450392056 2026/05/11 11:57:02 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21450392055 2026/05/11 11:57:02 (1 mins ago) In-use 1 mins Korea Republic of Thailand 49.49.x.x OpenVPN In-use
VPN-21450392054 2026/05/11 11:57:02 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450392053 2026/05/11 11:57:02 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450392052 2026/05/11 11:57:02 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450392051 2026/05/11 11:57:02 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21450392050 2026/05/11 11:57:02 (1 mins ago) In-use 1 mins Korea Republic of Japan 60.144.x.x SoftEther VPN (TCP) In-use
VPN-21450392049 2026/05/11 11:57:02 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21450392048 2026/05/11 11:57:02 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21450392047 2026/05/11 11:57:02 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21450392046 2026/05/11 11:57:02 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21450392045 2026/05/11 11:57:01 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21450392044 2026/05/11 11:57:01 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450392043 2026/05/11 11:57:01 (1 mins ago) In-use 1 mins Singapore Japan 124.44.x.x OpenVPN In-use
VPN-21450392042 2026/05/11 11:57:01 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21450392041 2026/05/11 11:57:01 (1 mins ago) In-use 1 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21450392040 2026/05/11 11:57:01 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450392039 2026/05/11 11:57:01 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21450392038 2026/05/11 11:57:01 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21450392037 2026/05/11 11:57:01 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21450392036 2026/05/11 11:57:01 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21450392035 2026/05/11 11:57:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21450392034 2026/05/11 11:57:00 (1 mins ago) In-use 1 mins Argentina Japan 60.144.x.x OpenVPN In-use
VPN-21450392033 2026/05/11 11:57:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21450392032 2026/05/11 11:57:00 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21450392031 2026/05/11 11:57:00 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21450392030 2026/05/11 11:57:00 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450392029 2026/05/11 11:57:00 (1 mins ago) In-use 1 mins Brazil Japan 27.85.x.x OpenVPN In-use
VPN-21450392028 2026/05/11 11:57:00 (1 mins ago) In-use 1 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21450392027 2026/05/11 11:57:00 (1 mins ago) 11:57:04 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21450392026 2026/05/11 11:57:00 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21450392025 2026/05/11 11:57:00 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21450392024 2026/05/11 11:57:00 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450392023 2026/05/11 11:56:59 (1 mins ago) In-use 1 mins China Japan 164.70.x.x OpenVPN In-use
VPN-21450392022 2026/05/11 11:56:59 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21450392021 2026/05/11 11:56:59 (1 mins ago) In-use 1 mins Somalia Thailand 49.49.x.x OpenVPN In-use
VPN-21450392020 2026/05/11 11:56:59 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21450392019 2026/05/11 11:56:59 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21450392018 2026/05/11 11:56:59 (1 mins ago) In-use 1 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21450392017 2026/05/11 11:56:59 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21450392016 2026/05/11 11:56:59 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21450392015 2026/05/11 11:56:59 (1 mins ago) In-use 1 mins Korea Republic of Japan 126.169.x.x OpenVPN In-use
VPN-21450392014 2026/05/11 11:56:58 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450392013 2026/05/11 11:56:58 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21450392012 2026/05/11 11:56:58 (1 mins ago) In-use 1 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21450392011 2026/05/11 11:56:58 (1 mins ago) In-use 1 mins Canada Japan 112.138.x.x OpenVPN In-use
VPN-21450392010 2026/05/11 11:56:58 (1 mins ago) In-use 1 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450392009 2026/05/11 11:56:58 (1 mins ago) In-use 1 mins United States Korea Republic of 220.79.x.x OpenVPN In-use
VPN-21450392008 2026/05/11 11:56:57 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21450392007 2026/05/11 11:56:57 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21450392006 2026/05/11 11:56:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21450392005 2026/05/11 11:56:57 (1 mins ago) In-use 1 mins Nigeria Japan 153.205.x.x OpenVPN In-use
VPN-21450392004 2026/05/11 11:56:57 (1 mins ago) In-use 1 mins Russian Federation Australia 121.221.x.x OpenVPN In-use
VPN-21450392003 2026/05/11 11:56:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21450392002 2026/05/11 11:56:57 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21450392001 2026/05/11 11:56:57 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21450392000 2026/05/11 11:56:57 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21450391999 2026/05/11 11:56:57 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450391998 2026/05/11 11:56:57 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450391997 2026/05/11 11:56:56 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21450391996 2026/05/11 11:56:56 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450391995 2026/05/11 11:56:56 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21450391994 2026/05/11 11:56:56 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450391993 2026/05/11 11:56:56 (1 mins ago) 11:57:14 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21450391992 2026/05/11 11:56:56 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21450391991 2026/05/11 11:56:56 (1 mins ago) In-use 1 mins Italy Thailand 58.136.x.x OpenVPN In-use
VPN-21450391990 2026/05/11 11:56:56 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x MS-SSTP In-use
VPN-21450391989 2026/05/11 11:56:55 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21450391988 2026/05/11 11:56:55 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21450391987 2026/05/11 11:56:55 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450391986 2026/05/11 11:56:55 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21450391985 2026/05/11 11:56:55 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21450391984 2026/05/11 11:56:55 (1 mins ago) In-use 1 mins Nigeria Japan 126.169.x.x OpenVPN In-use
VPN-21450391983 2026/05/11 11:56:55 (1 mins ago) In-use 1 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21450391982 2026/05/11 11:56:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450391981 2026/05/11 11:56:55 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21450391980 2026/05/11 11:56:55 (1 mins ago) In-use 1 mins Somalia Japan 118.109.x.x OpenVPN In-use
VPN-21450391979 2026/05/11 11:56:55 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21450391978 2026/05/11 11:56:54 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21450391977 2026/05/11 11:56:54 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21450391976 2026/05/11 11:56:54 (1 mins ago) In-use 1 mins Taiwan Thailand 49.49.x.x OpenVPN In-use
VPN-21450391975 2026/05/11 11:56:54 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21450391974 2026/05/11 11:56:54 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21450391973 2026/05/11 11:56:54 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21450391972 2026/05/11 11:56:54 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450391971 2026/05/11 11:56:54 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21450391970 2026/05/11 11:56:54 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21450391969 2026/05/11 11:56:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450391968 2026/05/11 11:56:54 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21450391967 2026/05/11 11:56:54 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450391966 2026/05/11 11:56:54 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21450391965 2026/05/11 11:56:53 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21450391964 2026/05/11 11:56:53 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21450391963 2026/05/11 11:56:53 (1 mins ago) In-use 1 mins China Japan 125.198.x.x L2TP/IPsec In-use
VPN-21450391962 2026/05/11 11:56:53 (1 mins ago) In-use 1 mins United Kingdom Canada 70.79.x.x MS-SSTP In-use
VPN-21450391961 2026/05/11 11:56:53 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21450391960 2026/05/11 11:56:53 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21450391959 2026/05/11 11:56:53 (1 mins ago) In-use 1 mins Somalia Thailand 125.26.x.x OpenVPN In-use
